
Leisure Pool | SilverStar family slide | Wild water slide | |
daily | daily | daily | |
10.00 am - 10 pm | 10.00 am - 9 pm | 11.30 am - 6.00 pm | |
*Swimm and sauna close at 9:30 p.m |
Saunaworld | |||
Monday - Friday | 2 pm - 10 pm* | ||
Sat, Son, holiday | 11 am - 10 pm* | ||
*Swimm and sauna close at 9:30 p.m |
Prices swimmingpool
2 hours (If longer: 4 h. charged) | 2 hours (If longer: 4 h. charged) | 4 hour | 4 hour | Day ticket | Day ticket | Evening ticket(06.00-10:00 pm) | Evening ticket(06.00-10:00 pm) | Surcharge each add. 1/2 h. | |
All prices in Euro | Mo - Fr | Sat, Sun, Holiday | Mo - Fr | Sat, Sun, Holiday | Mo - Fr | Sat, Sun, Holiday | Mo - Fr | Sat, Sun, Holiday | |
Adults | 14,00 | 16,00 | 19,50 | 21,50 | 26,50 | 28,50 | 14,00 | 16,00 | 2,50 |
Reduced* (Seniors 65+, juveniles 16-25 and people with disabilities) | 12,50 | 14,50 | 18,00 | 20,00 | 25,00 | 27,00 | 12,50 | 14,50 | 2,50 |
Children (6 - 15 J.) | 9,50 | 11,50 | 13,00 | 15,00 | 17,50 | 19,50 | 9,50 | 11,50 | 1,00 |
Family ticket | |||||||||
1 ad. + 1 child** | 25,50 | 27,50 | 32,50 | 34,50 | 2,50 | ||||
2 ad. + 1 child** | 39,00 | 43,00 | 53,00 | 57,00 | 2,50 | ||||
Each additional child € 6 | |||||||||
Sauna towel, swimming trunks or swimsuit € 4.50 rental fee | |||||||||
Bathrobe € 9.50 rental fee |
PREISLISTE SAUNAWELT (INKL. HALLENBAD NUTZUNG)
*Senioren, Studenten, Behinderte und Schüler (mit gültigem Ausweis) Saunanutzung ab 15 Jahren
Prices sauna
4 hours | 4 hours | Day ticket | Day ticket | Evening ticket (06.00-10:00 pm) | Evening ticket (06.00-10:00 pm) | Surchage each add. 1/2 h.r | |
All prices in EUR | Mo - Fr | Sat, Sun, Holiday | Mo - Fr | Sat, Sun, Holiday | Mo - Fr | Sat, Sun, Holiday | |
Adults | 28,00 | 30,00 | 37,00 | 39,00 | 25,50 | 27,50 | 2,50 |
Reduced* (Seniors 65+, juveniles 16-25 people with disabilities) | 26,50 | 28,50 | 35,50 | 37,50 | 24,00 | 26,00 | 2,50 |